Advanced Tracking Parameters: Enhanced Insights for Advertisers
Advanced Tracking Parameters provide advertisers with additional insights into the source of clicks by appending predefined parameters to the URL of your ad. These parameters capture specific values, offering detailed tracking of ad performance and lead sources.
To use these parameters you need to first set up the tracking template which can be done at the account, campaign, ad group, and ad level.
{lpurl}&utm_campaignid={campaignid}&utm_adgroupid={adgroupid}&utm_creativeid={creative}&utm_matchtype={matchtype}&utm_device={device}&utm_network={network}&utm_keyword={keyword}&utm_placement={placement}
Here is the list of Advanced Tracking Parameters and the value it will capture:-
Parameter | What it Refers |
{campaignid} | The campaign ID. (This helps to identify the campaign through which the lead has been created) |
{adgroupid} | The ad group ID. (This helps to identify the adgroup through which the lead has been created.) |
{matchtype} | The match type of the keyword that triggered your ad: “e” for exact, “p” for phrase, or “b” for “broad" |
{network} | Where the click came from: “g” for Google search, “s” for a search partner, "ytv" for youtube, "vp" for video partner or “d” for the Display Network |
{device} | What device the click came from: “m” for mobile (including WAP), “t” for tablet, and “c” for computer |
{creative} | A unique ID for your ad The ad group ID. (This helps to identify the creative through which the lead has been created.) |
{keyword} | For the Search Network: the keyword from your account that matches the search query, unless you are using a Dynamic Search ad, which returns a blank value. For the Display Network: the keyword from your account that matches the content. |
{placement} | The content site where your ad was clicked (for keyword-targeted campaigns), or the matching placement targeting criteria for the site where your ad was clicked (for placement-targeted campaigns) |
To know how to configure Advanced Tracking Template, please refer to
Comments
0 comments
Please sign in to leave a comment.